| Traveler Oak Bar Grullo 1975 1148076 | Oak Bar Buck Dun 1964 0304740 | Oak Bar Sorrel 1960 0213789 | Bar Caro Chestnut 1956 0073636 | Three Bars Chestnut 1940 T0065983 |
| Chicaro Annie C Sorrel 1946 0012881 | ||||
| Sissy Ashwood Dun 1956 0077878 | Rudy Ashwood Sorrel 1950 0038949 | |||
| Sissy Buck Dun 1947 0018771 | ||||
| Sally Buck Dun 1956 0057237 | Pretty Buck Brown 1942 0002103 | Pretty Boy Brown 1928 0002229 | ||
| Mare by Buck Thomas Unknown Unknown U0074608 | ||||
| Whispering Wind Chestnut 1949 0033430 | Ed Echols Chestnut 1940 0004120 | |||
| Creole Brown 1943 0006803 | ||||
| Sputnik's Peg Buckskin 1970 0706243 | Sputnik I Black 1957 0073614 | Scooter S Bay 1943 0005000 | Silver King Bay 1937 0000183 | |
| Scar Face S Brown 1935 0005863 | ||||
| Hobo Jane Black 1947 0021363 | Hobo Bay 1940 0001231 | |||
| Coyote Bruce Sorrel 1934 0012362 | ||||
| Two Top Peg Dun 1966 0454342 | Hank Wade Dun 1957 0077203 | Bob Wade W Dun 1945 0011458 | ||
| Hank's Splash Dun 1953 0044571 | ||||
| Travel Peg Dun 1954 0057235 | M&M's Majorstraveler Sorrel 1949 0029442 | |||
| Sutton's Peggybivins Dun 1945 0039822 |