| Texas Warrior Chestnut 1943 T0065913 | Pharo Warrior Bay 1936 T0062706 | Pharamond II Brown 1925 T0153625 | Phalaris Brown 1913 T0153626 | Polymelus Bay 1902 T0154426 |
| Bromus Bay 1905 T0154382 | ||||
| Selene Bay 1919 T0153824 | Chaucer Brown 1900 T0187116 | |||
| Serenissima Bay 1913 T0215957 | ||||
| Periscope Chestnut 1925 T0210635 | Man O' War Chestnut 1917 T0128228 | Fair Play Unknown 1905 T0153404 | ||
| Mahubah Unknown 1910 T0153310 | ||||
| Scrutiny Unknown 1913 T0215683 | Unknown Sire | |||
| Unknown Mare | ||||
| Texas Moore Chestnut 1940 T0220237 | Bud Charlton Chestnut 1927 T0185705 | Paicines Unknown 1914 T0209715 | Sunstar Brown 1908 T0219146 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Sweet Mary Chestnut 1919 T0219468 | Unknown Sire | |||
| Unknown Mare | ||||
| Ecivon Chestnut 1925 T0191190 | Setback Unknown 1907 T0216003 | Ogden Unknown 1894 T0208988 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Novice Unknown 1919 T0208790 | Unknown Sire | |||
| Unknown Mare |