| Green Flash Brown 1938 T0057550 | Green Wave Chestnut 1929 T0196109 | Tryster Brown 1918 T0221614 | Peter Pan Unknown 1904 T0153365 | Commando Bay 1898 T0188104 |
| Cinderella Chestnut 1888 T0187545 | ||||
| Tryst Unknown 1914 T0221612 | St. Amant Bay Unknown T0218071 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Eau de Nil Chestnut 1923 T0191157 | Golden Orb Unknown 1916 T0195626 | Unknown Sire TB Unknown Unknown T0512132 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Dark Blue Unknown 1913 T0189290 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Hot Flash Bay 1932 T0197660 | General Thatcher Unknown 1920 T0194940 | Sweep Unknown 1907 T0153386 | Ben Brush Bay 1893 T0153295 | |
| Pink Domino Unknown 1897 T0153355 | ||||
| Polistena Unknown 1912 T0211416 | Polymelus Bay 1902 T0154426 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Shamrock Green Chestnut 1916 T0216085 | Rey Del Sierras Unknown 1892 T0213598 | Joe Hooker Unknown 1872 T0199207 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Aunt Bird Unknown 1895 T0526638 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |