| Miss Win Chestnut 1957 0094782 | Direct Win Chestnut 1947 T0055519 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | John P. Grier Chestnut 1917 T0153400 |
| Priscilla Chestnut 1914 T0212141 | ||||
| Loose Foot Brown 1931 T0202823 | Terry Chestnut 1924 T0220159 | |||
| British Fleet Unknown 1917 T0185398 | ||||
| Gold Dream Bay 1942 T0057323 | Time Supply Bay 1931 T0126805 | Time Maker Bay 1925 T0220743 | ||
| Surplice Bay 1916 T0219252 | ||||
| Plumage Bay 1928 T0211306 | Ballot Chestnut 1904 T0153296 | |||
| Glyn Bay 1919 T0195370 | ||||
| Miss Astor L Gray 1945 0008155 | Nowata Star Brown 1940 0001606 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | |
| Cutthroat Unknown Unknown U0069996 | ||||
| Bay Lucy Bay 1934 0002462 | Chief Brown 1917 0000005 | |||
| Roger Mills Unknown Unknown U0078925 | ||||
| Old Grey Gray 1933 0000583 | Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | ||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Waggoner Mare Unknown Unknown U0081272 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |