| HJ Silver Finn Palomino 1949 0028069 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 |
| Audience Unknown Unknown T0526173 | ||||
| Polly Flinders Unknown 1912 T0211445 | Burgomaster Black 1903 T0185822 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | Fred Litze Unknown Unknown U0075974 | ||
| Easter Present Brown 1922 T0055910 | ||||
| Rainy Day Mare Unknown Unknown U0075711 | Waggoner's Rainy Day Dun 1925 0000013 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Finn Sorrel 1944 0007707 | Nick Shoemaker Palomino 1939 0001095 | Nick 1 Unknown Unknown U0077078 | Sheik Grullo 1918 0000011 | |
| Sylvia 1 Unknown Unknown U0075334 | ||||
| Skipalong Wiescamp Chestnut 1934 0006335 | Lani Chief Chestnut 1927 T0059349 | |||
| Slippers 3 Unknown Unknown U0069275 | ||||
| Finn's Pride Unknown Unknown U0071038 | Nick 1 Unknown Unknown U0077078 | Sheik Grullo 1918 0000011 | ||
| Sylvia 1 Unknown Unknown U0075334 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |