| Minnick's Goldie Gray 1963 0283134 | Lacy's Blue Gold Gray 1957 0070494 | Blue Gold Gray 1953 0052076 | Blue Rock Gray 1942 0004183 | Lost Cause Gray 1927 T0059854 |
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Gold Scooter Palomino 1944 0045750 | Hollywood Gold Dun 1940 0002220 | |||
| King O'Neill 93 Mare Unknown Unknown U0073255 | ||||
| Diamond Hancock Brown 1942 0008708 | Black Hancock 1 Unknown Unknown U0068358 | Joe Hancock Brown 1923 0000455 | ||
| Burnett Mare Unknown Unknown U0069048 | ||||
| Fanny Fay Wolf Dun 1930 0001322 | Young Yellow Wolf Unknown Unknown U0081730 | |||
| TomRichardsQuarter Unknown Unknown U0080826 | ||||
| Squaw Minnick Sorrel 1954 0058201 | Jim Minnick Sorrel 1943 0007635 | Norfleet Unknown Unknown U0077153 | Brettenham Unknown 1907 T0185234 | |
| Five Dollars 1 Unknown Unknown U0071061 | ||||
| Fanny Sorrel 1930 0000390 | Young Dr Mack Unknown Unknown U0081723 | |||
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Waggoner'sSweetheart Bay 1942 0010970 | Waggoner Grey 1930 0002691 | Midnight Unknown Unknown U0076161 | ||
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Mare by Harmon Baker Unknown Unknown U0074790 | Harmon Baker Unknown Unknown U0071991 | |||
| Unknown Mare Unknown Unknown 0555555 |