| Choo Choo McCue Sorrel 1958 0089209 | Nugget McCue S Palomino 1946 0014153 | Gold Mount Dun 1940 0002078 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 |
| Hula Dancer 1 Unknown Unknown U0072408 | ||||
| Miss Helen Palomino 1935 0006331 | Plaudit Dun 1930 0001657 | |||
| Headlight 3 Unknown Unknown U0239206 | ||||
| Daisy Shoemaker Dun 1942 0001865 | Golddust Shoemaker Palomino 1939 0001094 | Nick 1 Unknown Unknown U0077078 | ||
| Nancy M Chestnut 1926 0001870 | ||||
| Pansy Dun 1935 0004216 | Madder Music Brown 1924 T0060057 | |||
| J V Taylor Mare Unknown Unknown U0072557 | ||||
| Brush's Cherry Sorrel 1953 0041520 | Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 | |
| Polly Flinders Unknown 1912 T0211445 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | |||
| Rainy Day Mare Unknown Unknown U0075711 | ||||
| Audry Moore Sorrel 1939 0006340 | Smokey Moore Dun 1937 0006355 | Plaudit Dun 1930 0001657 | ||
| Sannatuga Bay 1923 T0064211 | ||||
| LittleJoeSpringerMar Unknown Unknown U0075548 | Little Joe Springer Bay 1916 U0073974 | |||
| Unknown Mare Unknown Unknown 0555555 |