| Seco Jill's Wolf Red Roan 1971 0768711 | Seco Wolf Roan 1963 0278099 | Hill King Chestnut 1955 0051289 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 |
| Jabalina Unknown Unknown U0072570 | ||||
| Nettie Hill Chestnut 1941 0001822 | Dodger 1 Unknown Unknown U0070361 | |||
| Gold Dust 4 Unknown Unknown U0237869 | ||||
| Donna Wolf Roan 1950 0042445 | Roan Wolf Roan 1943 0002442 | Waggoner Grey 1930 0002691 | ||
| Harmon Baker Jr Mare Unknown Unknown U0075461 | ||||
| Pet Me Dun 1941 0022977 | Little Sappho 1 Unknown Unknown U0074053 | |||
| Mare by Harmon Baker Unknown Unknown U0074790 | ||||
| Seco Jill Ann Sorrel 1964 0306158 | That's My Boy Bay 1951 0038436 | Depth Charge Brown 1941 T0055408 | Bold Venture Chestnut 1933 T0053689 | |
| Quickly Black 1930 T0153187 | ||||
| Ada Fields Bay 1938 0002109 | Gotch 1 Unknown Unknown U0071731 | |||
| Patty Ann Brown 1929 T0210231 | ||||
| Judy Mackay Brown 1960 0208108 | Mr Mackay Bay 1954 0163342 | Top Deck Brown 1945 T0066172 | ||
| Lightfoot Sis Sorrel 1945 A0024753 | ||||
| Ward's Judy Black 1944 0010584 | John L Sullivan Brown 1936 0000877 | |||
| Ward's Kitty Black 1937 0019424 |