| Julia Bludgeon Chestnut 1935 T0058732 | Bludgeon Chestnut 1925 T0184264 | Cudgel Bay 1914 T0188881 | Broomstick Bay Unknown T0153691 | Ben Brush Bay 1893 T0153295 |
| Elf Unknown 1893 T0191422 | ||||
| Eugenia Burch Unknown Unknown T0192061 | Ben Strome Bay 1886 T0183407 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Lady Lys Unknown 1915 T0201131 | Sunstar Brown 1908 T0219146 | Sundridge Chestnut 1898 T0219023 | ||
| Doris Brown 1898 T0190451 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Tillie Lancaster Chestnut 1926 T0220703 | Duke of Lancaster Unknown 1915 T0190834 | John O'Grant Bay Unknown T0199240 | Isinglass Bay 1890 T0198611 | |
| La Fleche Brown 1889 T0527971 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Tillie Brille Unknown 1912 T0220701 | Rightful Unknown Unknown T0213733 | PirateOfPenzance Brown 1882 T0211120 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |