| Pleasure Kay Roan 1956 0090326 | Pleasure Fund Bay 1944 T0062820 | Bold Venture Chestnut 1933 T0053689 | St. Germans Bay 1921 T0153185 | Swynford Brown 1907 T0153389 |
| Hamoaze Bay 1911 T0153468 | ||||
| Possible Chestnut 1920 T0153184 | Ultimus Chestnut 1906 T0153331 | |||
| Lida Flush Unknown 1910 T0202084 | ||||
| Morena Bay 1936 T0207209 | Chicle Bay 1913 T0149967 | Spearmint Bay 1903 T0217807 | ||
| Lady Hamburg II Brown 1908 T0153454 | ||||
| Purr Chestnut 1925 T0212363 | Thunderer Unknown 1913 T0220597 | |||
| Purling Unknown 1916 T0212346 | ||||
| Prissy Kay Roan 1950 0033347 | Ranger Hancock Roan 1943 0003994 | Roan Hancock Roan 1935 0000456 | Joe Hancock Brown 1923 0000455 | |
| Riding Type Mare Unknown Unknown U0078761 | ||||
| Mare by Red Buck Unknown Unknown U0075078 | Red Buck Sorrel 1930 0000393 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Roanie Reed Sorrel 1941 0014907 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 | ||
| Della Moore Unknown Unknown U0070181 | ||||
| Lawson Mare Unknown Unknown U0073696 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |