| Shawne Bay 1958 T0064495 | Spotted Bull Bay 1946 T0065183 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 | Ajax Bay Unknown T0067378 |
| Rondeau Bay Unknown T0153617 | ||||
| Plucky Liege Bay 1912 T0153356 | Spearmint Bay 1903 T0217807 | |||
| Concertina Bay 1896 T0188165 | ||||
| Spotted Beauty Gray 1941 T0217975 | Man O' War Chestnut 1917 T0128228 | Fair Play Unknown 1905 T0153404 | ||
| Mahubah Unknown 1910 T0153310 | ||||
| Silver Beauty Gray 1928 T0216600 | Stefan the Great Gray 1916 T0153378 | |||
| Jeanne Bowdre Chestnut 1919 T0198927 | ||||
| Mia Mar Brown 1944 T0205182 | Seabiscuit Bay 1933 T0152826 | Hard Tack Chestnut 1926 T0125477 | Man O' War Chestnut 1917 T0128228 | |
| Tea Biscuit Unknown 1912 T0153485 | ||||
| Swing On Bay 1926 T0153381 | Whisk Broom II Unknown 1907 T0153345 | |||
| Balance Bay 1919 T0182451 | ||||
| Chiquita Mia Bay 1939 T0187411 | Hadagal Bay 1931 T0196344 | Sir Gallahad III Bay 1920 T0153384 | ||
| Erne Chestnut 1921 T0191848 | ||||
| Home Star Bay 1920 T0197499 | Sunstar Brown 1908 T0219146 | |||
| Santa Casa II Unknown 1907 T0215293 |