| Vanda Cerulea Bay 1932 T0222291 | Blue Larkspur Bay 1926 T0153692 | Black Servant Brown 1918 T0153696 | Black Toney Brown 1911 T0153286 | Peter Pan Unknown 1904 T0153365 |
| Belgravia Chestnut 1903 T0153281 | ||||
| Padula Brown 1906 T0209695 | Laveno Bay 1892 T0201774 | |||
| Padua Unknown 1886 T0526261 | ||||
| Blossom Time Brown 1920 T0153693 | North Star III Chestnut 1914 T0153397 | Sunstar Brown 1908 T0219146 | ||
| Angelic Bay 1901 T0181292 | ||||
| Vaila Brown 1911 T0153329 | Fariman Bay 1900 T0192726 | |||
| Padilla Unknown Unknown T0526452 | ||||
| Binnacle Chestnut 1925 T0183874 | Man O' War Chestnut 1917 T0128228 | Fair Play Unknown 1905 T0153404 | Hastings Brown 1893 T0196655 | |
| Fairy Gold Chestnut 1896 T0153666 | ||||
| Mahubah Unknown 1910 T0153310 | Rock Sand Brown 1900 T0213928 | |||
| Merry Token Bay 1891 T0205111 | ||||
| Smoky Lamp Unknown 1915 T0217267 | Unknown Sire TB Unknown Unknown T0512132 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |