| Gyro Sorrel 1959 0152593 | Bookkeeper Brown 1952 0049934 | Cowboy H Chestnut 1940 0001544 | Peppy Chestnut 1934 0000212 | Little Richard Chestnut 1922 0000017 |
| China 1 Unknown Unknown U0120220 | ||||
| Almendra De Cuate Chestnut 1927 0000119 | Old Sorrel Chestnut 1915 0000209 | |||
| Mare by Martin's Best Unknown Unknown U0075571 | ||||
| Bonnie S Bay 1941 0001884 | Red Buck Sorrel 1930 0000393 | Buck Thomas Unknown Unknown U0068963 | ||
| Zepplin Unreg Unknown Unknown U0137278 | ||||
| Peggy S Brown 1930 0001904 | Big Nigger Unknown Unknown U0068199 | |||
| Wardlaw Mare Unknown Unknown U0081332 | ||||
| Spadie Chestnut 1935 0002322 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | Lobos Unknown 1896 T0202681 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Cutthroat Unknown Unknown U0069996 | Gulliver 1 Unknown Unknown U0075468 | |||
| Belle K Unknown Unknown U0075365 | ||||
| Penoche Unknown Unknown U0077870 | Old Red Buck Chestnut 1924 0000009 | Red Man 1 Unknown Unknown U0078572 | ||
| Pet Dawson Unknown Unknown U0077921 | ||||
| Cuter 1 Unknown Unknown U0069983 | Red Man 1 Unknown Unknown U0078572 | |||
| Pet Dawson Unknown Unknown U0077921 |