| Jimmy Reed II Sorrel 1946 0013243 | Jimmie Reed Sorrel 1942 0002845 | Joe Harrell Sorrel 1939 0000535 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 |
| Della Moore Unknown Unknown U0070181 | ||||
| Oklahoma Queen II Sorrel 1928 0000810 | A D Reed Unknown Unknown U0067380 | |||
| Oklahoma Queen Unknown Unknown U0077254 | ||||
| Rena Clay Unknown Unknown U0078680 | Yakaka Unknown Unknown U0081643 | Unknown Sire | ||
| Unknown Mare | ||||
| Burden's Chico Bay 1931 0007125 | Unknown Sire | |||
| Unknown Mare | ||||
| Shug McCue Chestnut 1942 0002545 | Ellistons Jack McCue Chestnut 1938 0005083 | Jack McCue 1 Unknown Unknown U0072586 | Peter McCue Bay 1895 U0077937 | |
| Marguerite 1 Unknown Unknown U0075387 | ||||
| Miss Patterson Unknown Unknown U0076601 | Jack McCue 1 Unknown Unknown U0072586 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Two Stockings Unknown Unknown U0081066 | Straight Shot Unknown Unknown U0080214 | Line Up Bay 1927 T0059613 | ||
| Bonnie Bird Unknown Unknown U0229943 | ||||
| Gallegos Mare Unknown Unknown U0071368 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |