| Peg Be Sure Bay 1957 0097562 | Be Sure Now Brown 1943 T0053059 | War Admiral Brown 1934 T0116322 | Man O' War Chestnut 1917 T0128228 | Fair Play Unknown 1905 T0153404 |
| Mahubah Unknown 1910 T0153310 | ||||
| Brushup Bay 1929 T0153287 | Sweep Unknown 1907 T0153386 | |||
| Annette K. Bay 1921 T0153443 | ||||
| Boys I'm It Bay 1936 T0153193 | North Star III Chestnut 1914 T0153397 | Sunstar Brown 1908 T0219146 | ||
| Angelic Bay 1901 T0181292 | ||||
| Blind Date Brown 1927 T0153288 | Black Toney Brown 1911 T0153286 | |||
| Vaila Brown 1911 T0153329 | ||||
| Prescott Peggy Joe Chestnut 1950 0036381 | Double Joe H Chestnut 1946 0012611 | Little Joe Jr Sorrel 1937 0000430 | Joe Bailey Chestnut 1919 0000004 | |
| Dumpy Chestnut 1928 0002817 | ||||
| Betty Joe Bay 1940 0000831 | Red Joe of Arizona Sorrel 1932 0000563 | |||
| Betty Lou Unknown Unknown U0068141 | ||||
| Peggy N Sorrel 1941 0014854 | Clabber Sorrel 1936 0000507 | My Texas Dandy Sorrel 1928 0004900 | ||
| Blondie S 1 Unknown Unknown U0068473 | ||||
| Peggy Cooper Sorrel 1933 0008541 | Doc 2 Unknown Unknown U0300988 | |||
| Silver 2 Unknown Unknown U0079578 |