| Gay Time Girl Buckskin 1967 0526440 | Bad Time Dun 1955 0065888 | Claude Bay 1949 0026156 | Preacher G Bay 1944 0004444 | Bartender Sorrel 1940 0002295 |
| Josephene 1 Unknown Unknown U0072981 | ||||
| Jo Ree Sorrel 1944 0004762 | Reed McCue Chestnut 1940 0001236 | |||
| Oklahoma Queen II Sorrel 1928 0000810 | ||||
| Jene Adair II Dun 1951 0042990 | Little Tom Adair Dun 1944 0006591 | Tom Adair Dun 1936 0003926 | ||
| JA Mare 1 Unknown Unknown U0072561 | ||||
| Jene Adair Sorrel 1943 0025548 | King George Sorrel 1935 0003925 | |||
| JA Mare 1 Unknown Unknown U0072561 | ||||
| Buck's Dreamgirl Dun 1962 0211467 | Howard's Buck Palomino 1948 0098319 | Oklahoma Bert Grullo 1942 0006558 | Bert Brown 1934 0000227 | |
| Cherokee Strip Dun 1935 0000960 | ||||
| Jane Wheat Gray 1939 0000432 | Waggoner Grey 1930 0002691 | |||
| Star Unknown Unknown U0136773 | ||||
| Sobre's Kathy M Dun 1947 0016161 | Sobre Palomino 1936 0000753 | Red Lantados 1 Unknown Unknown U0078565 | ||
| Donna Sappho VI Palomino 1934 0004906 | ||||
| Dunnie Bivins Dun 1932 0006264 | Bivins Horse Unknown Unknown U0068308 | |||
| Bivins Mare Unknown Unknown U0068311 |