| Canter Hoof Brown 1935 T0186311 | Windy City Bay 1926 T0067112 | Upset Chestnut 1917 T0066556 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 |
| Audience Unknown Unknown T0526173 | ||||
| Pankhusrt Unknown 1910 T0209908 | Voter Chestnut 1894 T0153581 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Allivan Brown 1917 T0137618 | Radium Bay 1903 T0212778 | Bend Or Chestnut 1877 T0183413 | ||
| Taia Bay 1892 T0529818 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Placeris Bay 1928 T0211149 | Carlaris Bay 1923 T0119279 | Phalaris Brown 1913 T0153626 | Polymelus Bay 1902 T0154426 | |
| Bromus Bay 1905 T0154382 | ||||
| Carnival Chestnut 1909 T0186516 | Martagon Bay 1887 T0204395 | |||
| Spree II Unknown Unknown T0217982 | ||||
| Placerta Brown 1925 T0211150 | Paragon 2nd Unknown 1917 T0209995 | Radium Bay 1903 T0212778 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Lacerta Unknown 1920 T0200660 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |