| Greek Song Chestnut 1947 T0115730 | Heliopolis Bay 1936 T0116330 | Hyperion Chestnut 1930 T0118015 | Gainsborough Bay 1915 T0153459 | Bayardo Bay 1906 T0153699 |
| Rosedrop Chestnut 1907 T0153616 | ||||
| Selene Bay 1919 T0153824 | Chaucer Brown 1900 T0187116 | |||
| Serenissima Bay 1913 T0215957 | ||||
| Drift Brown 1926 T0190739 | Swynford Brown 1907 T0153389 | John O'Grant Bay Unknown T0199240 | ||
| Canterbury Pilgrim Chestnut 1893 T0153440 | ||||
| Santa Cruz Unknown 1916 T0215297 | Neil Gow Chestnut 1907 T0208144 | |||
| Santa Brigida Bay 1898 T0526183 | ||||
| Sylvan Song Bay 1932 T0219659 | Royal Minstrel Gray 1925 T0153615 | Tetratema Gray 1917 T0220194 | The Tetrarch Gray 1911 T0220404 | |
| Scotch Gift Bay 1907 T0215640 | ||||
| Harpsichord Unknown 1918 T0153650 | Louvois Unknown Unknown T0202979 | |||
| Golden Harp Unknown 1914 T0195584 | ||||
| Glade Chestnut 1925 T0195200 | Touch Me Not Unknown 1918 T0221170 | Unknown Sire TB Unknown Unknown T0512132 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Idle Dell Chestnut 1918 T0197992 | Delhi Unknown Unknown T0189668 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 |