| Coella Chestnut 1960 0141362 | Copper Dandy Sorrel 1953 0051627 | Tequilla Chestnut 1945 0010399 | Wimpy Chestnut 1935 0000001 | Solis Unknown Unknown U0079870 |
| Panda Chestnut 1927 0000163 | ||||
| China Poblana S2 Bay 1937 0000131 | Sudden Change Unknown 1933 T0143792 | |||
| Martina 108 Bay 1923 0000109 | ||||
| Dusty Bess Brown 1937 0003763 | Hunker Unknown Unknown U0072418 | Jack McCue 1 Unknown Unknown U0072586 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Comet Unknown Unknown U0069760 | Pecos Chief Unknown Unknown U0077815 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| G-Fern Myrle Joela Chestnut 1950 0029144 | Joe Barrett Chestnut 1938 0001539 | San Siemon Chestnut 1934 0001810 | Zantanon Sorrel 1917 U0081745 | |
| Panita 1 Unknown Unknown U0081281 | ||||
| Little Sue Sorrel 1929 0001811 | Sam Watkins Unknown Unknown U0079215 | |||
| Sorrel Perez Unknown Unknown U0079950 | ||||
| Myrtle Bay 1942 0003291 | Chicaro Bill Bay 1930 0001297 | Chicaro Bay 1923 T0054551 | ||
| Verna Grace Bay 1926 0001439 | ||||
| Queen Crawford Bay 1931 0002960 | Joe Bailey Chestnut 1919 0000004 | |||
| Nellie by Sykes Horse Unknown Unknown U0146219 |