| Keen One Bay 1941 0004087 | Beggar Boy Black 1924 T0053119 | Black Toney Brown 1911 T0153286 | Peter Pan Unknown 1904 T0153365 | Commando Bay 1898 T0188104 |
| Cinderella Chestnut 1888 T0187545 | ||||
| Belgravia Chestnut 1903 T0153281 | Ben Brush Bay 1893 T0153295 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Useeit Unknown 1907 T0222044 | Bonnie Joe Unknown 1894 T0184825 | Faustus Unknown 1877 T0192818 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Effie M. Bay 1902 T0120891 | Bowling Green Unknown 1892 T0185081 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Spadie Chestnut 1935 0002322 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | Lobos Unknown 1896 T0202681 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Cutthroat Unknown Unknown U0069996 | Gulliver 1 Unknown Unknown U0075468 | |||
| Belle K Unknown Unknown U0075365 | ||||
| Penoche Unknown Unknown U0077870 | Old Red Buck Chestnut 1924 0000009 | Red Man 1 Unknown Unknown U0078572 | ||
| Pet Dawson Unknown Unknown U0077921 | ||||
| Cuter 1 Unknown Unknown U0069983 | Red Man 1 Unknown Unknown U0078572 | |||
| Pet Dawson Unknown Unknown U0077921 |