| Alanesian Bay 1954 T0112230 | Polynesian Brown 1942 T0118035 | Unbreakable Black 1935 T0153330 | Sickle Brown 1924 T0153374 | Phalaris Brown 1913 T0153626 |
| Selene Bay 1919 T0153824 | ||||
| Blue Glass Brown 1917 T0184349 | Prince Palatine Bay 1908 T0211954 | |||
| Hour Glass Brown 1909 T0197689 | ||||
| Black Polly Bay 1936 T0153278 | Polymelian Chestnut 1914 T0153364 | Polymelus Bay 1902 T0154426 | ||
| Pasquita Unknown 1907 T0210114 | ||||
| Black Queen Bay 1930 T0153297 | Pompey Bay 1923 T0153358 | |||
| Black Maria Black 1923 T0184044 | ||||
| Alablue Bay 1945 T0108237 | Blue Larkspur Bay 1926 T0153692 | Black Servant Brown 1918 T0153696 | Black Toney Brown 1911 T0153286 | |
| Padula Brown 1906 T0209695 | ||||
| Blossom Time Brown 1920 T0153693 | North Star III Chestnut 1914 T0153397 | |||
| Vaila Brown 1911 T0153329 | ||||
| Double Time Bay 1928 T0190611 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 | ||
| Plucky Liege Bay 1912 T0153356 | ||||
| Virginia L. Chestnut 1917 T0222746 | McGee Bay 1900 T0204828 | |||
| Sanfara Unknown 1903 T0215262 |