| Mito Wise Dancer Gray 1973 1102775 | Mito Paint Gray 1965 T0118714 | Mito Gray 1957 T0118715 | Native Dancer Gray 1950 T0114251 | Polynesian Brown 1942 T0118035 |
| Geisha Gray 1943 T0153156 | ||||
| No Strings Gray 1946 T0153154 | Occupation Brown 1940 T0153629 | |||
| Irvana Gray 1936 T0153646 | ||||
| Herb's Miss Bay 1954 T0152830 | Roman Bay 1937 T0118016 | Sir Gallahad III Bay 1920 T0153384 | ||
| Buckup Bay 1928 T0185701 | ||||
| French Annie Bay 1949 T0153153 | Goya II Bay 1934 T0195842 | |||
| Annie Reigh Chestnut 1935 T0153702 | ||||
| Folly Watch Miss Bay 1961 0256277 | Bob's Folly Black 1953 0051225 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Hot Heels Black 1944 0003457 | Midnight Jr Black 1937 0000210 | |||
| Joan Brown 1940 0003246 | ||||
| Watch Lady Bay 1950 T0066894 | Flying Watch Bay 1931 T0132176 | On Watch Bay 1917 T0209163 | ||
| Flying Pennant Chestnut 1924 T0193838 | ||||
| Lady Allsett Bay 1939 T0200716 | Filmoor Chestnut 1926 T0056439 | |||
| Bettie D'Or Brown 1928 T0183611 |