| Cindy Duke Chestnut 1956 0130293 | Iron Duke Chestnut 1947 0020257 | Tony Chestnut 1925 0000776 | Guinea Pig Unknown Unknown U0071892 | Possum (King) Unknown Unknown U0073234 |
| Crowder Mare Unknown Unknown U0075278 | ||||
| Mare by Bulger Unknown Unknown U0074612 | Bulger Unknown Unknown U0118810 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Queen Ann Chestnut 1942 0002781 | King Bay 1932 0000234 | Zantanon Sorrel 1917 U0081745 | ||
| Jabalina Unknown Unknown U0072570 | ||||
| Holland's Bay Mare Unknown Unknown U0076692 | Son of Harmon Baker Unknown Unknown U0079879 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Rose's Cindy Unknown Unknown U0280952 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | Unknown Sire Unknown Unknown 0444444 | |
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare 1 Unknown Unknown U0081094 | Unknown Sire 1 Unknown Unknown U0113760 | Unknown Sire Unknown Unknown 0444444 | ||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |