| Collin's Bobby Bay 1947 0064157 | Mr Frosty Chestnut 1942 0001626 | John Lacy Chestnut 1939 0001352 | Dodger 1 Unknown Unknown U0070361 | Harmon Baker Unknown Unknown U0071991 |
| Froggie 1 Unknown Unknown U0071324 | ||||
| Dimple Unknown Unknown U0229921 | Unknown Sire | |||
| Unknown Mare | ||||
| Olga Conger Bay 1933 0001358 | No Knox Chestnut 1926 T0061959 | Unknown Sire | ||
| Unknown Mare | ||||
| Old Olga Unknown Unknown U0077390 | Unknown Sire | |||
| Unknown Mare | ||||
| Pearl Chestnut 1934 0001117 | Line Up Bay 1927 T0059613 | Upset Chestnut 1917 T0066556 | Whisk Broom II Unknown 1907 T0153345 | |
| Pankhusrt Unknown 1910 T0209908 | ||||
| Purling Unknown 1916 T0212346 | Peter Pan Unknown 1904 T0153365 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Sally Unknown Unknown U0473854 | Oklahoma Star Bay 1915 0000006 | Dennis Reed Unknown 1911 T0055399 | ||
| Cutthroat Unknown Unknown U0069996 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |