| Chuckkar Maid Grulla 1957 0106911 | Texas Blue Bonnet Grullo 1939 0001141 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | Peter McCue Bay 1895 U0077937 |
| Unknown Mare Unknown Unknown 0555555 | ||||
| J. J. Hancock Mare Unknown Unknown U0383120 | Ralph Wilson Horse Unknown Unknown U0069093 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Mare by Mike Beetch Unknown Unknown U0074952 | Mike Beetch 1 Unknown Unknown U0081085 | Beetch's Yellow Jacket Unknown Unknown U0067993 | ||
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Colleen More Sorrel 1952 0057776 | Chico Moore Sorrel 1948 0034296 | Star Sanders Chestnut 1937 0001526 | Joe Moore Bay 1927 0001856 | |
| Sarazan Unknown Unknown U0079290 | ||||
| Miss Bootlegger Chestnut 1939 0005007 | Bootlegger Chestnut 1933 0001092 | |||
| Mare by Ace ofHearts Unknown Unknown U0146193 | ||||
| Connie Coleen Sorrel 1949 0030870 | Ambrose Chestnut 1938 0002104 | Shiloah Sorrel 1927 0001340 | ||
| Lonesome 1 Unknown Unknown U0074161 | ||||
| Red Boots Sorrel 1938 0002339 | Old Red Buck Chestnut 1924 0000009 | |||
| Boots byBillyMason Unknown Unknown U0156562 |