| Carolina Moon Chestnut 1961 0266640 | Direct Win Chestnut 1947 T0055519 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 | John P. Grier Chestnut 1917 T0153400 |
| Priscilla Chestnut 1914 T0212141 | ||||
| Loose Foot Brown 1931 T0202823 | Terry Chestnut 1924 T0220159 | |||
| British Fleet Unknown 1917 T0185398 | ||||
| Gold Dream Bay 1942 T0057323 | Time Supply Bay 1931 T0126805 | Time Maker Bay 1925 T0220743 | ||
| Surplice Bay 1916 T0219252 | ||||
| Plumage Bay 1928 T0211306 | Ballot Chestnut 1904 T0153296 | |||
| Glyn Bay 1919 T0195370 | ||||
| Dandy Floss Chestnut 1950 0032135 | Texas Dandy Sorrel 1942 0002112 | My Texas Dandy Sorrel 1928 0004900 | Porte Drapeau Bay 1915 T0062918 | |
| Sadie M 2 Unknown Unknown U0075409 | ||||
| Streak Sorrel 1931 0000612 | Lone Star 2 Unknown Unknown U0074400 | |||
| Mare by Cap Unknown Unknown U0074626 | ||||
| Molly F Chestnut 1937 0002758 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |