| Mito Paint Gray 1965 T0118714 | Mito Gray 1957 T0118715 | Native Dancer Gray 1950 T0114251 | Polynesian Brown 1942 T0118035 | Unbreakable Black 1935 T0153330 |
| Black Polly Bay 1936 T0153278 | ||||
| Geisha Gray 1943 T0153156 | Discovery Chestnut 1931 T0153417 | |||
| Miyako Gray 1935 T0153305 | ||||
| No Strings Gray 1946 T0153154 | Occupation Brown 1940 T0153629 | Bull Dog Bay 1927 T0153161 | ||
| Miss Bunting Bay 1930 T0153633 | ||||
| Irvana Gray 1936 T0153646 | Blue Larkspur Bay 1926 T0153692 | |||
| Princess Camelia Unknown 1929 T0153624 | ||||
| Herb's Miss Bay 1954 T0152830 | Roman Bay 1937 T0118016 | Sir Gallahad III Bay 1920 T0153384 | Teddy Bay 1913 T0153473 | |
| Plucky Liege Bay 1912 T0153356 | ||||
| Buckup Bay 1928 T0185701 | Buchan Bay 1916 T0153689 | |||
| Look Up Bay 1922 T0202812 | ||||
| French Annie Bay 1949 T0153153 | Goya II Bay 1934 T0195842 | Tourbillon Bay 1928 T0221182 | ||
| Zariba Bay 1919 T0224455 | ||||
| Annie Reigh Chestnut 1935 T0153702 | Reigh Count Chestnut 1925 T0153428 | |||
| Annie Gowdy Chestnut 1924 T0153703 |