| Elm's Siesta Chestnut 1960 0175167 | Leo Chico Chestnut 1950 0027802 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | Joe Reed Chestnut 1921 0000003 |
| Nellene Unknown Unknown U0076986 | ||||
| Little Fanny Bay 1937 0001572 | Joe Reed Chestnut 1921 0000003 | |||
| Fanny Ashwell Unknown Unknown U0070967 | ||||
| Swamp Angel Bay 1936 0001723 | Grand De Oro Unknown Unknown U0071765 | Little Joe 1 Unknown Unknown U0073964 | ||
| Della Moore Unknown Unknown U0070181 | ||||
| Nancy by Northington Horse Unknown Unknown U0147245 | Northington Horse Unknown Unknown U0241432 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| La Ranchera Bay 1945 0018079 | Billy Clegg Bay 1932 0000427 | Paul Ell Unknown Unknown U0077777 | Hickory Bill Unknown Unknown U0072141 | |
| Baby Ruth 2 Unknown Unknown U0075688 | ||||
| Bivarita Unknown Unknown U0068305 | Billy Sunday Unknown Unknown U0068267 | |||
| Mare by Rattler Unknown Unknown U0075075 | ||||
| Penca Sorrel 1934 0023500 | Little Mike Sorrel 1926 0003476 | Old Mike 1 Unknown Unknown U0077378 | ||
| Mare by Billy Sunday Unknown Unknown U0074563 | ||||
| Mare by Old Mike Unknown Unknown U0075009 | Old Mike 1 Unknown Unknown U0077378 | |||
| Unknown Mare Unknown Unknown 0555555 |