| Holden My Heart Sorrel 1997 3683200 | Piaves Cody Chestnut 1993 3247838 | Topsail Cody Chestnut 1977 1275074 | Joe Cody Sorrel 1952 0042543 | Bill Cody Sorrel 1944 0003244 |
| Taboo Brown 1943 0007073 | ||||
| Doc Bar Linda Chestnut 1967 0519839 | Doc Bar Chestnut 1956 0076136 | |||
| Betty's Mount Bay 1954 0047197 | ||||
| Piave's Sister Sorrel 1968 0550144 | Leon Bars Sorrel 1954 0072126 | Three Bars Chestnut 1940 T0065983 | ||
| Bubbles II Chestnut 1944 0015493 | ||||
| King's May Day Chestnut 1956 0058568 | Unknown Sire | |||
| Unknown Mare | ||||
| Suave Doc Sorrel 1985 2343167 | Dry Doc Bay 1968 0549191 | Doc Bar Chestnut 1956 0076136 | Lightning Bar Sorrel 1951 0037566 | |
| Dandy Doll Chestnut 1948 0026556 | ||||
| Poco Lena Bay 1949 0030475 | Poco Bueno Brown 1944 0003044 | |||
| Sheilwin Dun 1943 0010483 | ||||
| Peppys Smooth Lady Sorrel 1981 1782792 | Jet Smooth Chestnut 1965 0481244 | Jet Deck Bay 1960 0167014 | ||
| Lena's Bar Chestnut 1954 T0059481 | ||||
| Peppys Sancha Sorrel 1976 1179355 | Unknown Sire | |||
| Unknown Mare |