| Joe Q Bar Sorrel 1973 1082004 | Joe's Last Sorrel 1948 0020496 | Joe Reed Chestnut 1921 0000003 | Joe Blair Unknown 1911 T0058620 | Bonnie Joe Unknown 1894 T0184825 |
| Miss Blair Bay 1906 T0234584 | ||||
| Della Moore Unknown Unknown U0070181 | Old D J Unknown Unknown U0077314 | |||
| LA Hernandez Unknown Unknown U0233055 | ||||
| Shug McCue Chestnut 1942 0002545 | Ellistons Jack McCue Chestnut 1938 0005083 | Jack McCue 1 Unknown Unknown U0072586 | ||
| Miss Patterson Unknown Unknown U0076601 | ||||
| Two Stockings Unknown Unknown U0081066 | Straight Shot Unknown Unknown U0080214 | |||
| Gallegos Mare Unknown Unknown U0071368 | ||||
| My Q Bar Palomino 1964 0329482 | Quatro Bar Sorrel 1957 0103389 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Mitzy Smith Grulla 1944 0103388 | Tiger Unknown 1939 0004859 | |||
| Dolly Benson Unknown 1940 0038629 | ||||
| My Hy Question Palomino 1955 0112441 | HY Diamond Chestnut 1946 T0058136 | Hygro Chestnut 1929 T0058180 | ||
| Sirita Bay 1939 T0216870 | ||||
| My Question Palomino 1943 0008211 | Question Mark Palomino 1937 0003247 | |||
| Annapoise Chestnut 1935 T0052490 |