| Blue Eyes Bull Gray 1962 0207828 | Johnny Bull Brown 1954 0076574 | Spotted Bull Bay 1946 T0065183 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 |
| Plucky Liege Bay 1912 T0153356 | ||||
| Spotted Beauty Gray 1941 T0217975 | Man O' War Chestnut 1917 T0128228 | |||
| Silver Beauty Gray 1928 T0216600 | ||||
| Granny Gray 1945 0007698 | Joe Reed II Chestnut 1936 0000985 | Joe Reed Chestnut 1921 0000003 | ||
| Nellene Unknown Unknown U0076986 | ||||
| Grey Josie Unknown Unknown 0001717 | Red Joe of Arizona Sorrel 1932 0000563 | |||
| Unknown Mare | ||||
| Blue Eye Cox Gray 1954 0062616 | Triangle Boy Dun 1944 0015941 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Triangle Lady 11 Palomino 1931 0000444 | Clover Leaf Unknown 1928 U0069668 | |||
| Burnett Riding Mare Unknown Unknown U0146162 | ||||
| May S Gray 1936 0001900 | Waggoner Grey 1930 0002691 | Midnight Unknown Unknown U0076161 | ||
| Yellow Wolf Mare Unknown Unknown U0081694 | ||||
| Van Vacter Mare Unknown Unknown U0081152 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |