| Bucks Watch Joe Chestnut 1979 1539571 | Watch Joe Jack Chestnut 1970 0729175 | Two Eyed Jack Sorrel 1961 0178246 | Two D Two Bay 1957 0064808 | Double Diamond Bay 1947 0013335 |
| Double Life Sorrel 1949 0032735 | ||||
| Triangle Tookie Palomino 1951 0070166 | Grey Badger III Grey 1947 0020285 | |||
| Lady Hancock Palomino 1940 0003637 | ||||
| Watch Jo Moore Dun 1961 0175506 | Joe M Moore Dun 1955 0053582 | Monsier Joe Brown 1948 0015392 | ||
| Papoose Bess Dun 1937 0002680 | ||||
| Watch Poise Sorrel 1946 0012238 | Kingwood Sorrel 1940 0001115 | |||
| Annapoise Chestnut 1935 T0052490 | ||||
| Buck's Lassie Chestnut 1968 0603306 | Buck's Bar None Sorrel 1960 0216687 | Mr Bar None Sorrel 1955 0065848 | Three Bars Chestnut 1940 T0065983 | |
| Murl L Sorrel 1943 0005309 | ||||
| Gloleo Sorrel 1954 0057959 | Leo Sorrel 1940 0001335 | |||
| Frye's Breeze Sorrel 1945 0007651 | ||||
| Bar's Patty Sorrel 1960 0200034 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | ||
| Myrtle Dee Black 1923 T0153139 | ||||
| Palleo Patty Palomino 1957 0069729 | Leo Sorrel 1940 0001335 | |||
| Osage Star Lady Dun 1943 0003394 |