| Buck's Lassie Chestnut 1968 0603306 | Buck's Bar None Sorrel 1960 0216687 | Mr Bar None Sorrel 1955 0065848 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 |
| Myrtle Dee Black 1923 T0153139 | ||||
| Murl L Sorrel 1943 0005309 | Moco Burnett Chestnut 1937 0001608 | |||
| Day Break 1 Unknown Unknown U0070126 | ||||
| Gloleo Sorrel 1954 0057959 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Frye's Breeze Sorrel 1945 0007651 | Flying Bob Unknown Unknown U0071183 | |||
| Midnight 1 Unknown Unknown U0179524 | ||||
| Bar's Patty Sorrel 1960 0200034 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | Midway Chestnut 1914 T0153138 | |
| Gossip Avenue Chestnut 1918 T0153137 | ||||
| Myrtle Dee Black 1923 T0153139 | Luke McLuke Unknown 1911 T0153136 | |||
| Civil Maid Bay 1915 T0153135 | ||||
| Palleo Patty Palomino 1957 0069729 | Leo Sorrel 1940 0001335 | Joe Reed II Chestnut 1936 0000985 | ||
| Little Fanny Bay 1937 0001572 | ||||
| Osage Star Lady Dun 1943 0003394 | Osage Star Sorrel 1938 0000704 | |||
| Sodey May Unknown Unknown U0079866 |