| Jackstraw Jr Chestnut 1961 T0058418 | Jackstraw Chestnut 1942 T0058419 | Silver Horde Bay 1935 T0123813 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 |
| Plucky Liege Bay 1912 T0153356 | ||||
| Silver Beauty Gray 1928 T0216600 | Stefan the Great Gray 1916 T0153378 | |||
| Jeanne Bowdre Chestnut 1919 T0198927 | ||||
| Absurdity Black 1929 T0016095 | Pagan Pan Black 1918 T0209701 | Luke McLuke Unknown 1911 T0153136 | ||
| Black Brocade Brown 1912 T0183991 | ||||
| Inquiry Unknown 1917 T0198370 | Ampelion Unknown 1903 T0154404 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Sweet Treat Bay 1953 T0131401 | Call Bell Bay 1945 T0054203 | Alibhai Chestnut 1938 T0118664 | Hyperion Chestnut 1930 T0118015 | |
| Teresina Chestnut 1920 T0220131 | ||||
| Tuscan Belle Bay 1937 T0221747 | Mio D'Arezzo Bay 1929 T0150279 | |||
| Two Leggins Chestnut 1931 T0221847 | ||||
| Eagle Queen Bay 1944 T0191004 | King Cole Bay 1938 T0119604 | Pharamond II Brown 1925 T0153625 | ||
| Golden Melody Bay 1925 T0195615 | ||||
| Eagle Flight Bay 1930 T0191002 | My Play Bay 1919 T0207644 | |||
| Way of an Eagle Unknown 1916 T0223219 |