| Charlys Rose Bay 1976 1219849 | Seminole Charley Buckskin 1962 0258246 | Blue Hancock Grullo 1937 0001510 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Waggoner Grulla Grulla Unknown U0081269 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 | ||||
| Mekasukey Lady Chestnut 1951 0069534 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Jody Alice Bay 1968 0715454 | Walking Joe Bay 1942 0001966 | Little Joe The Wrangler Bay 1935 0000774 | Joe Hancock Brown 1923 0000455 | |
| Helpers Goldie Sorrel 1931 0007725 | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare | ||||
| Johnny's Alice Sorrel 1954 0068609 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |