| Cash and Kisses Bay 1994 3325249 | Nu Cash Sorrel 1984 2217292 | Colonel Freckles Sorrel 1973 0911585 | Jewel's Leo Bars Sorrel 1962 0206037 | Sugar Bars Sorrel 1951 0042606 |
| Leo Pan Sorrel 1950 0093210 | ||||
| Christy Jay Sorrel 1967 0473601 | Rey Jay Sorrel 1955 0063166 | |||
| Christy Carol Sorrel 1959 0170656 | ||||
| Nu Rendition Bay 1980 1589408 | Nu Bar Bay 1970 0751424 | Doc Bar Chestnut 1956 0076136 | ||
| Teresa Tivio Brown 1954 0057627 | ||||
| Doc's Rendition Bay 1972 0841231 | Doc's Dee Bar Sorrel 1963 0284177 | |||
| Dan's Lullaby Bay 1967 0490508 | ||||
| Nitas Gaybar Queen Bay 1981 1818839 | Gay Bar King Sorrel 1958 0104000 | Three Bars Chestnut 1940 T0065983 | Percentage Chestnut 1923 T0153140 | |
| Myrtle Dee Black 1923 T0153139 | ||||
| Gay Widow Sorrel 1950 0029057 | King Bay 1932 0000234 | |||
| Happy Gal Sorrel 1944 0005645 | ||||
| Poco Nita Rae Bay 1968 0628916 | Nino Paul Bay 1957 0067171 | Paul A Black 1948 0019794 | ||
| Snyder's Waltonia Bay 1949 0028365 | ||||
| My Poco Skipper Bay 1959 0160721 | Unknown Sire | |||
| Unknown Mare |