| I Ran for Dan Unknown 1988 2738941 | Dr Kirk Sorrel Unknown 1184411 | Easy Jet Sorrel 1967 0573195 | Jet Deck Bay 1960 0167014 | Moon Deck Brown 1950 0163343 |
| Miss Night Bar Chestnut 1950 0032535 | ||||
| Lena's Bar Chestnut 1954 T0059481 | Three Bars Chestnut 1940 T0065983 | |||
| Lena Valenti Bay 1946 T0059483 | ||||
| Lea Lero Brown 1967 T0059445 | Bolero Chestnut 1946 T0053692 | Eight Thirty Chestnut 1936 T0112448 | ||
| Stepwisely Brown 1941 T0218425 | ||||
| Complimentary Brown 1956 T0188141 | Free for All Brown 1942 T0056877 | |||
| Baby Lea Brown 1945 T0182332 | ||||
| Della Blo Unknown 1971 0772871 | Sabre 2 Chestnut 1964 0335781 | Sabre Twist Chestnut 1956 0058406 | Hard Twist Chestnut 1942 0005555 | |
| Miss Sabre Bay 1950 0026608 | ||||
| Barblo Bay 1954 0084797 | Three Bars Chestnut 1940 T0065983 | |||
| GfernCottonEyedPeack Bay 1947 0020117 | ||||
| Lindella Bar Unknown 1960 0172445 | Unknown Sire | Unknown Sire | ||
| Unknown Mare | ||||
| Unknown Mare | Unknown Sire | |||
| Unknown Mare |