| Sodak Polly Buck Buckskin 1961 0181733 | Bucky D Buck Dun 1953 0044789 | Pretty Buck Brown 1942 0002103 | Pretty Boy Brown 1928 0002229 | Dodger 1 Unknown Unknown U0070361 |
| Little Maud Unknown Unknown U0073998 | ||||
| Mare by Buck Thomas Unknown Unknown U0074608 | Buck Thomas Unknown Unknown U0068963 | |||
| Waggoner Mare Unknown Unknown U0081272 | ||||
| Brown Legs Dun 1942 0002065 | Golden Chief Sorrel 1918 0000194 | The Yellow Stud Unknown Unknown U0080662 | ||
| UnnamedQuarterMare Unknown Unknown U0081104 | ||||
| Georgia Lee Bay 1930 0000239 | Unknown Sire | |||
| Unknown Mare | ||||
| Martin BettyWaggoner Sorrel 1949 0129642 | Yellow Dog Dun 1941 0002711 | Dan Waggoner Gray 1930 0000346 | Waggoner's Rainy Day Dun 1925 0000013 | |
| Mare by Midnight Unknown Unknown U0074950 | ||||
| Wilson'Spollyrickels Chestnut 1938 0002145 | Little Ben 1 Unknown Unknown U0075721 | |||
| Molly 3 Unknown Unknown U0146204 | ||||
| Betty T Sorrel 1941 0005850 | Dock Chestnut 1936 0002172 | Zantanon Sorrel 1917 U0081745 | ||
| Pluma Unknown Unknown U0078072 | ||||
| Lady 01 Unknown Unknown U0139134 | Unknown Sire | |||
| Unknown Mare |