| Triangle Tookie Palomino 1951 0070166 | Grey Badger III Grey 1947 0020285 | Grey Badger II Gray 1941 0002006 | Midnight Jr Black 1937 0000210 | Midnight Unknown Unknown U0076161 |
| Salty Chestnut 1932 0002573 | ||||
| Grey Annie Gray 1932 0003502 | Billy the Tough 1 Unknown Unknown U0068269 | |||
| Mare by Casey Jones Unknown Unknown U0074629 | ||||
| Mary Greenock Chestnut 1937 T0060364 | Greenock Chestnut 1925 T0196114 | The Porter Bay 1915 T0153472 | ||
| Starella Chestnut 1919 T0218289 | ||||
| Thats Mine Chestnut 1930 T0220279 | Phalaros Brown 1922 T0210817 | |||
| That's That Bay 1926 T0220276 | ||||
| Lady Hancock Palomino 1940 0003637 | Roan Hancock Roan 1935 0000456 | Joe Hancock Brown 1923 0000455 | John Wilkens Unknown Unknown U0072935 | |
| J. J. Hancock Mare Unknown Unknown U0383120 | ||||
| Riding Type Mare Unknown Unknown U0078761 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 | ||||
| Triangle Lady 10 Dun 1930 0000445 | Morgan Horse Unknown Unknown U0076732 | Unknown Sire Unknown Unknown 0444444 | ||
| Morgan Mare Unknown Unknown U0076733 | ||||
| Burnett Riding Mare Unknown Unknown U0146162 | Unknown Sire 1 Unknown Unknown U0113760 | |||
| Unknown Mare 1 Unknown Unknown U0081094 |