| Shawne Win Brown 1969 0783009 | Lewin Chestnut 1961 0290749 | Direct Win Chestnut 1947 T0055519 | With Regards Bay 1939 T0067187 | Jack High Chestnut 1926 T0117624 |
| Loose Foot Brown 1931 T0202823 | ||||
| Gold Dream Bay 1942 T0057323 | Time Supply Bay 1931 T0126805 | |||
| Plumage Bay 1928 T0211306 | ||||
| Miss Joaster Sorrel 1952 0032148 | Joe Reed II Chestnut 1936 0000985 | Joe Reed Chestnut 1921 0000003 | ||
| Nellene Unknown Unknown U0076986 | ||||
| Miss Astor L Gray 1945 0008155 | Nowata Star Brown 1940 0001606 | |||
| Old Grey Gray 1933 0000583 | ||||
| Shawne Bay 1958 T0064495 | Spotted Bull Bay 1946 T0065183 | Bull Dog Bay 1927 T0153161 | Teddy Bay 1913 T0153473 | |
| Plucky Liege Bay 1912 T0153356 | ||||
| Spotted Beauty Gray 1941 T0217975 | Man O' War Chestnut 1917 T0128228 | |||
| Silver Beauty Gray 1928 T0216600 | ||||
| Mia Mar Brown 1944 T0205182 | Seabiscuit Bay 1933 T0152826 | Hard Tack Chestnut 1926 T0125477 | ||
| Swing On Bay 1926 T0153381 | ||||
| Chiquita Mia Bay 1939 T0187411 | Hadagal Bay 1931 T0196344 | |||
| Home Star Bay 1920 T0197499 |