| Brush Mount Dun 1938 0015000 | Chimney Sweep Bay 1927 T0054583 | Whisk Broom II Unknown 1907 T0153345 | Broomstick Bay Unknown T0153691 | Ben Brush Bay 1893 T0153295 |
| Elf Unknown 1893 T0191422 | ||||
| Audience Unknown Unknown T0526173 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Polly Flinders Unknown 1912 T0211445 | Burgomaster Black 1903 T0185822 | Hamburg Unknown 1895 T0196434 | ||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Unknown Mare TB 18 Unknown 1888 T0520702 | Unknown Sire TB Unknown Unknown T0512132 | |||
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Hula Dancer 1 Unknown Unknown U0072408 | Jiggs 1 Unknown Unknown U0070348 | Fred Litze Unknown Unknown U0075974 | Old Fred 1 Unknown Unknown U0075486 | |
| Unknown Mare TB 18 Unknown 1888 T0520702 | ||||
| Easter Present Brown 1922 T0055910 | Adalid Unknown 1910 T0027483 | |||
| Bemay Unknown 1904 T0183399 | ||||
| Rainy Day Mare Unknown Unknown U0075711 | Waggoner's Rainy Day Dun 1925 0000013 | Ben Hur Unknown Unknown U0068047 | ||
| Ace Mare Unknown Unknown U0067395 | ||||
| Unknown Mare Unknown Unknown 0555555 | Unknown Sire Unknown Unknown 0444444 | |||
| Unknown Mare Unknown Unknown 0555555 |